📊 Model Accuracy
Live accuracy tracking across all completed matches with ML predictions. Refreshed every hour · last computed 5 Jul 2026, 19:44.
All Time · 0 matches
Result Accuracy
0%
0 / 0 correct
O/U Accuracy
0%
0 / 0 correct
Both Correct
0%
0 / 0
Matches Tracked
0
with stored predictions
Rolling Performance
Last 7 days0 matches
Last 30 days0 matches
By League
No data yet.
🌍 International — By Tournament
| League | Games | Result % | O/U % | Both % |
|---|---|---|---|---|
| 🌍AFC Asian Cup | 51 | 59% | 55% | 25% |
| 🌍AFC Asian Cup qualification | 65 | 68% | 48% | 32% |
| 🌍ASEAN Championship | 26 | 58% | 62% | 42% |
| 🌍ASEAN Championship qualification | 2 | 0% | 50% | 0% |
| 🌍African Cup of Nations | 104 | 54% | 59% | 25% |
| 🌍African Cup of Nations qualification | 151 | 54% | 59% | 29% |
| 🌍Al Ain International Cup | 4 | 25% | 75% | 25% |
| 🌍Arab Cup | 31 | 61% | 45% | 19% |
| 🌍Arab Cup qualification | 7 | 43% | 14% | 0% |
| 🌍Baltic Cup | 6 | 67% | 83% | 50% |
| 🌍CONCACAF Nations League | 114 | 64% | 54% | 39% |
| 🌍CONCACAF Series | 35 | 46% | 66% | 29% |
| 🌍CONIFA Asia Cup | 4 | 100% | 100% | 100% |
| 🌍Canadian Shield | 4 | 50% | 75% | 25% |
| 🌍Copa América | 32 | 56% | 53% | 25% |
| 🌍Copa América qualification | 2 | 50% | 0% | 0% |
| 🌍Diamond Jubilee International Football Tournament | 2 | 50% | 100% | 50% |
| 🌍EAFF Championship qualification | 5 | 80% | 80% | 80% |
| 🌍FIFA Series | 57 | 63% | 54% | 33% |
| 🌍FIFA World Cup | 90 | 64% | 51% | 36% |
| 🌍FIFA World Cup qualification | 763 | 65% | 58% | 36% |
| 🌍Friendly | 658 | 58% | 58% | 30% |
| 🌍Gold Cup | 31 | 65% | 61% | 35% |
| 🌍Gold Cup qualification | 14 | 71% | 71% | 43% |
| 🌍Gulf Cup | 15 | 27% | 47% | 13% |
| 🌍Intercontinental Cup | 3 | 67% | 33% | 0% |
| 🌍Island Games | 15 | 60% | 87% | 60% |
| 🌍King's Cup | 8 | 75% | 38% | 38% |
| 🌍Kirin Cup | 4 | 50% | 0% | 0% |
| 🌍MSG Prime Minister's Cup | 11 | 36% | 36% | 27% |
| 🌍Mapinduzi Cup | 7 | 43% | 86% | 43% |
| 🌍Marianas Cup | 2 | 50% | 100% | 50% |
| 🌍Merdeka Tournament | 4 | 75% | 75% | 50% |
| 🌍Morocco, Capital of African Football | 6 | 17% | 67% | 17% |
| 🌍Mukuru 4 Nations | 2 | 50% | 50% | 50% |
| 🌍Oceania Nations Cup | 13 | 69% | 46% | 31% |
| 🌍Oceania Nations Cup qualification | 3 | 67% | 33% | 33% |
| 🌍Outrigger Challenge Cup | 3 | 0% | 100% | 0% |
| 🌍Soccer Ashes | 2 | 100% | 50% | 50% |
| 🌍South Asian Super Cup | 1 | 0% | 0% | 0% |
| 🌍Tri-Nations Cup | 1 | 100% | 0% | 0% |
| 🌍Tri-Nations Series | 3 | 33% | 67% | 33% |
| 🌍UEFA Euro | 51 | 49% | 59% | 25% |
| 🌍UEFA Euro qualification | 9 | 78% | 33% | 22% |
| 🌍UEFA Nations League | 186 | 59% | 51% | 28% |
| 🌍Unity Cup | 8 | 75% | 25% | 25% |
By Confidence Level
🟢 high0 matches
0 / 0 correct
🟡 medium0 matches
0 / 0 correct
🔴 low0 matches
0 / 0 correct
High confidence = max outcome probability ≥ 55% · Medium ≥ 42% · Low < 42%
By Predicted Outcome
Match Result
Over / Under 2.5
Draw Prediction
Total Draws
0
actual draws in dataset
Draw Predictions
0
matches predicted as draw
Draw Recall
0%
of actual draws caught
Draw Precision
0%
of draw predictions correct
Draws (0% of matches) are the hardest outcome to predict. Recall = what fraction of actual draws we caught · Precision = how reliable our draw calls are.
ROI Tracker
💰 ROI tracking starts once bookmaker odds are stored at prediction time.
Re-run compute_predictions.py for upcoming matches to begin accumulating data.
Cumulative EV vs P&L
📈 Cumulative EV chart will appear once bookmaker odds are stored for completed matches.
Run compute_predictions.py to populate odds going forward.
Calibration
Not enough data for calibration chart yet.
Not enough data for result calibration yet — needs more completed matches per probability bucket.